Statistics Online
Up for 7d 21h.
Players online
3
2 games running
Peak players
29
most at once, last 30 days
Games today
12
Accounts
37.3K
637 played in the last 30 days
Players online
Most connected at once, last 24 hours
14
Show as table
| Time | Players online |
|---|---|
| 2026-11-12 07:30 UTC | 5 |
| 2026-11-12 07:45 UTC | 4 |
| 2026-11-12 08:00 UTC | 5 |
| 2026-11-12 08:15 UTC | 4 |
| 2026-11-12 08:30 UTC | 6 |
| 2026-11-12 08:45 UTC | 6 |
| 2026-11-12 09:00 UTC | 6 |
| 2026-11-12 09:15 UTC | 6 |
| 2026-11-12 09:30 UTC | 5 |
| 2026-11-12 09:45 UTC | 10 |
| 2026-11-12 10:00 UTC | 12 |
| 2026-11-12 10:15 UTC | 13 |
| 2026-11-12 10:30 UTC | 14 |
| 2026-11-12 10:45 UTC | 14 |
| 2026-11-12 11:00 UTC | 14 |
| 2026-11-12 11:15 UTC | 13 |
| 2026-11-12 11:30 UTC | 4 |
| 2026-11-12 11:45 UTC | 2 |
| 2026-11-12 12:00 UTC | 3 |
| 2026-11-12 12:15 UTC | 2 |
| 2026-11-12 12:30 UTC | 2 |
| 2026-11-12 12:45 UTC | 2 |
| 2026-11-12 13:00 UTC | 2 |
| 2026-11-12 13:15 UTC | 0 |
| 2026-11-12 13:30 UTC | 0 |
| 2026-11-12 13:45 UTC | 0 |
| 2026-11-12 14:00 UTC | 1 |
| 2026-11-12 14:15 UTC | 1 |
| 2026-11-12 14:30 UTC | 0 |
| 2026-11-12 14:45 UTC | 0 |
| 2026-11-12 15:00 UTC | 0 |
| 2026-11-12 15:15 UTC | 0 |
| 2026-11-12 15:30 UTC | 0 |
| 2026-11-12 15:45 UTC | 0 |
| 2026-11-12 16:00 UTC | 0 |
| 2026-11-12 16:15 UTC | 0 |
| 2026-11-12 16:30 UTC | 0 |
| 2026-11-12 16:45 UTC | 1 |
| 2026-11-12 17:00 UTC | 0 |
| 2026-11-12 17:15 UTC | 1 |
| 2026-11-12 17:30 UTC | 1 |
| 2026-11-12 17:45 UTC | 1 |
| 2026-11-12 18:00 UTC | 2 |
| 2026-11-12 18:15 UTC | 4 |
| 2026-11-12 18:30 UTC | 5 |
| 2026-11-12 18:45 UTC | 5 |
| 2026-11-12 19:00 UTC | 5 |
| 2026-11-12 19:15 UTC | 6 |
| 2026-11-12 19:30 UTC | 6 |
| 2026-11-12 19:45 UTC | 5 |
| 2026-11-12 20:00 UTC | 6 |
| 2026-11-12 20:15 UTC | 6 |
| 2026-11-12 20:30 UTC | 4 |
| 2026-11-12 20:45 UTC | 4 |
| 2026-11-12 21:00 UTC | 4 |
| 2026-11-12 21:15 UTC | 4 |
| 2026-11-12 21:30 UTC | 2 |
| 2026-11-12 21:45 UTC | 2 |
| 2026-11-12 22:00 UTC | 2 |
| 2026-11-12 22:15 UTC | 3 |
| 2026-11-12 22:30 UTC | 3 |
| 2026-11-12 22:45 UTC | 3 |
| 2026-11-12 23:00 UTC | 3 |
| 2026-11-12 23:15 UTC | 3 |
| 2026-11-12 23:30 UTC | 3 |
| 2026-11-12 23:45 UTC | 3 |
| 2026-11-13 00:00 UTC | 3 |
| 2026-11-13 00:15 UTC | 3 |
| 2026-11-13 00:30 UTC | 3 |
| 2026-11-13 00:45 UTC | 5 |
| 2026-11-13 01:00 UTC | 5 |
| 2026-11-13 01:15 UTC | 6 |
| 2026-11-13 01:30 UTC | 6 |
| 2026-11-13 01:45 UTC | 8 |
| 2026-11-13 02:00 UTC | 8 |
| 2026-11-13 02:15 UTC | 6 |
| 2026-11-13 02:30 UTC | 7 |
| 2026-11-13 02:45 UTC | 6 |
| 2026-11-13 03:00 UTC | 6 |
| 2026-11-13 03:15 UTC | 7 |
| 2026-11-13 03:30 UTC | 9 |
| 2026-11-13 03:45 UTC | 10 |
| 2026-11-13 04:00 UTC | 10 |
| 2026-11-13 04:15 UTC | 10 |
| 2026-11-13 04:30 UTC | 8 |
| 2026-11-13 04:45 UTC | 8 |
| 2026-11-13 05:00 UTC | 9 |
| 2026-11-13 05:15 UTC | 9 |
| 2026-11-13 05:30 UTC | 11 |
| 2026-11-13 05:45 UTC | 11 |
| 2026-11-13 06:00 UTC | 10 |
| 2026-11-13 06:15 UTC | 8 |
| 2026-11-13 06:30 UTC | 6 |
| 2026-11-13 06:45 UTC | 3 |
| 2026-11-13 07:00 UTC | 3 |
| 2026-11-13 07:15 UTC | 3 |
Games running
Most in progress at once, last 24 hours
6
Show as table
| Time | Games running |
|---|---|
| 2026-11-12 07:30 UTC | 2 |
| 2026-11-12 07:45 UTC | 2 |
| 2026-11-12 08:00 UTC | 3 |
| 2026-11-12 08:15 UTC | 5 |
| 2026-11-12 08:30 UTC | 5 |
| 2026-11-12 08:45 UTC | 5 |
| 2026-11-12 09:00 UTC | 5 |
| 2026-11-12 09:15 UTC | 5 |
| 2026-11-12 09:30 UTC | 2 |
| 2026-11-12 09:45 UTC | 4 |
| 2026-11-12 10:00 UTC | 4 |
| 2026-11-12 10:15 UTC | 5 |
| 2026-11-12 10:30 UTC | 6 |
| 2026-11-12 10:45 UTC | 6 |
| 2026-11-12 11:00 UTC | 6 |
| 2026-11-12 11:15 UTC | 6 |
| 2026-11-12 11:30 UTC | 2 |
| 2026-11-12 11:45 UTC | 1 |
| 2026-11-12 12:00 UTC | 1 |
| 2026-11-12 12:15 UTC | 1 |
| 2026-11-12 12:30 UTC | 1 |
| 2026-11-12 12:45 UTC | 1 |
| 2026-11-12 13:00 UTC | 1 |
| 2026-11-12 13:15 UTC | 0 |
| 2026-11-12 13:30 UTC | 0 |
| 2026-11-12 13:45 UTC | 0 |
| 2026-11-12 14:00 UTC | 1 |
| 2026-11-12 14:15 UTC | 0 |
| 2026-11-12 14:30 UTC | 0 |
| 2026-11-12 14:45 UTC | 0 |
| 2026-11-12 15:00 UTC | 0 |
| 2026-11-12 15:15 UTC | 0 |
| 2026-11-12 15:30 UTC | 0 |
| 2026-11-12 15:45 UTC | 0 |
| 2026-11-12 16:00 UTC | 0 |
| 2026-11-12 16:15 UTC | 0 |
| 2026-11-12 16:30 UTC | 0 |
| 2026-11-12 16:45 UTC | 0 |
| 2026-11-12 17:00 UTC | 0 |
| 2026-11-12 17:15 UTC | 0 |
| 2026-11-12 17:30 UTC | 0 |
| 2026-11-12 17:45 UTC | 0 |
| 2026-11-12 18:00 UTC | 0 |
| 2026-11-12 18:15 UTC | 1 |
| 2026-11-12 18:30 UTC | 1 |
| 2026-11-12 18:45 UTC | 1 |
| 2026-11-12 19:00 UTC | 1 |
| 2026-11-12 19:15 UTC | 2 |
| 2026-11-12 19:30 UTC | 2 |
| 2026-11-12 19:45 UTC | 2 |
| 2026-11-12 20:00 UTC | 2 |
| 2026-11-12 20:15 UTC | 2 |
| 2026-11-12 20:30 UTC | 2 |
| 2026-11-12 20:45 UTC | 2 |
| 2026-11-12 21:00 UTC | 2 |
| 2026-11-12 21:15 UTC | 2 |
| 2026-11-12 21:30 UTC | 1 |
| 2026-11-12 21:45 UTC | 1 |
| 2026-11-12 22:00 UTC | 1 |
| 2026-11-12 22:15 UTC | 1 |
| 2026-11-12 22:30 UTC | 1 |
| 2026-11-12 22:45 UTC | 1 |
| 2026-11-12 23:00 UTC | 1 |
| 2026-11-12 23:15 UTC | 0 |
| 2026-11-12 23:30 UTC | 0 |
| 2026-11-12 23:45 UTC | 0 |
| 2026-11-13 00:00 UTC | 0 |
| 2026-11-13 00:15 UTC | 0 |
| 2026-11-13 00:30 UTC | 0 |
| 2026-11-13 00:45 UTC | 0 |
| 2026-11-13 01:00 UTC | 0 |
| 2026-11-13 01:15 UTC | 0 |
| 2026-11-13 01:30 UTC | 1 |
| 2026-11-13 01:45 UTC | 2 |
| 2026-11-13 02:00 UTC | 2 |
| 2026-11-13 02:15 UTC | 1 |
| 2026-11-13 02:30 UTC | 2 |
| 2026-11-13 02:45 UTC | 1 |
| 2026-11-13 03:00 UTC | 2 |
| 2026-11-13 03:15 UTC | 2 |
| 2026-11-13 03:30 UTC | 3 |
| 2026-11-13 03:45 UTC | 3 |
| 2026-11-13 04:00 UTC | 3 |
| 2026-11-13 04:15 UTC | 3 |
| 2026-11-13 04:30 UTC | 2 |
| 2026-11-13 04:45 UTC | 2 |
| 2026-11-13 05:00 UTC | 3 |
| 2026-11-13 05:15 UTC | 3 |
| 2026-11-13 05:30 UTC | 4 |
| 2026-11-13 05:45 UTC | 4 |
| 2026-11-13 06:00 UTC | 4 |
| 2026-11-13 06:15 UTC | 3 |
| 2026-11-13 06:30 UTC | 2 |
| 2026-11-13 06:45 UTC | 2 |
| 2026-11-13 07:00 UTC | 2 |
| 2026-11-13 07:15 UTC | 2 |
Last 14 days
Daily players
Different accounts that connected each day
Show as table
| Day | Players |
|---|---|
| Sat, Oct 31 | 66 |
| Sun, Nov 1 | 47 |
| Mon, Nov 2 | 49 |
| Tue, Nov 3 | 49 |
| Wed, Nov 4 | 36 |
| Thu, Nov 5 | 35 |
| Fri, Nov 6 | 36 |
| Sat, Nov 7 | 42 |
| Sun, Nov 8 | 55 |
| Mon, Nov 9 | 54 |
| Tue, Nov 10 | 41 |
| Wed, Nov 11 | 46 |
| Thu, Nov 12 | 60 |
| Fri, Nov 13 | 26 |
Daily games
Games started each day
Show as table
| Day | Games |
|---|---|
| Sat, Oct 31 | 25 |
| Sun, Nov 1 | 38 |
| Mon, Nov 2 | 26 |
| Tue, Nov 3 | 21 |
| Wed, Nov 4 | 18 |
| Thu, Nov 5 | 20 |
| Fri, Nov 6 | 19 |
| Sat, Nov 7 | 21 |
| Sun, Nov 8 | 46 |
| Mon, Nov 9 | 30 |
| Tue, Nov 10 | 26 |
| Wed, Nov 11 | 22 |
| Thu, Nov 12 | 39 |
| Fri, Nov 13 | 12 |
Where players are from
Players by the country on their account. 53 players set one.
Players 1–234–67–1112–21 None
Top countries
- 🇦🇺 Australia 21 40%
- 🇺🇸 United States 17 32%
- 🇩🇪 Germany 4 8%
- 🇬🇧 United Kingdom 2 4%
- 🇦🇿 Azerbaijan 1 2%
- 🇨🇦 Canada 1 2%
- 🇫🇷 France 1 2%
- 🇮🇹 Italy 1 2%
- 🇯🇵 Japan 1 2%
- 🇲🇽 Mexico 1 2%
- 🇳🇱 Netherlands 1 2%
- 🇳🇿 New Zealand 1 2%
- 🇵🇭 Philippines 1 2%