Chickatrice
Australian Cockatrice Server
A free server for playing Magic: The Gathering with Cockatrice. Sign in to set up your in-game account, then connect from the client.
Server status Online
- Players
- 3
- Games
- 2
- Uptime
- 12h 18m
Players online, last 6 hours
5
Show as table
| Time | Players online |
|---|---|
| 2026-11-04 14:15 UTC | 2 |
| 2026-11-04 14:20 UTC | 2 |
| 2026-11-04 14:25 UTC | 2 |
| 2026-11-04 14:30 UTC | 2 |
| 2026-11-04 14:35 UTC | 2 |
| 2026-11-04 14:40 UTC | 2 |
| 2026-11-04 14:45 UTC | 2 |
| 2026-11-04 14:50 UTC | 2 |
| 2026-11-04 14:55 UTC | 0 |
| 2026-11-04 15:00 UTC | 0 |
| 2026-11-04 15:05 UTC | 0 |
| 2026-11-04 15:10 UTC | 0 |
| 2026-11-04 15:15 UTC | 0 |
| 2026-11-04 15:20 UTC | 0 |
| 2026-11-04 15:25 UTC | 0 |
| 2026-11-04 15:30 UTC | 0 |
| 2026-11-04 15:35 UTC | 0 |
| 2026-11-04 15:40 UTC | 0 |
| 2026-11-04 15:45 UTC | 0 |
| 2026-11-04 15:50 UTC | 0 |
| 2026-11-04 15:55 UTC | 0 |
| 2026-11-04 16:00 UTC | 0 |
| 2026-11-04 16:05 UTC | 0 |
| 2026-11-04 16:10 UTC | 0 |
| 2026-11-04 16:15 UTC | 0 |
| 2026-11-04 16:20 UTC | 0 |
| 2026-11-04 16:25 UTC | 0 |
| 2026-11-04 16:30 UTC | 0 |
| 2026-11-04 16:35 UTC | 0 |
| 2026-11-04 16:40 UTC | 0 |
| 2026-11-04 16:45 UTC | 0 |
| 2026-11-04 16:50 UTC | 0 |
| 2026-11-04 16:55 UTC | 0 |
| 2026-11-04 17:00 UTC | 1 |
| 2026-11-04 17:05 UTC | 1 |
| 2026-11-04 17:10 UTC | 1 |
| 2026-11-04 17:15 UTC | 2 |
| 2026-11-04 17:20 UTC | 2 |
| 2026-11-04 17:25 UTC | 2 |
| 2026-11-04 17:30 UTC | 2 |
| 2026-11-04 17:35 UTC | 2 |
| 2026-11-04 17:40 UTC | 2 |
| 2026-11-04 17:45 UTC | 2 |
| 2026-11-04 17:50 UTC | 2 |
| 2026-11-04 17:55 UTC | 4 |
| 2026-11-04 18:00 UTC | 4 |
| 2026-11-04 18:05 UTC | 4 |
| 2026-11-04 18:10 UTC | 4 |
| 2026-11-04 18:15 UTC | 4 |
| 2026-11-04 18:20 UTC | 5 |
| 2026-11-04 18:25 UTC | 4 |
| 2026-11-04 18:30 UTC | 3 |
| 2026-11-04 18:35 UTC | 3 |
| 2026-11-04 18:40 UTC | 4 |
| 2026-11-04 18:45 UTC | 4 |
| 2026-11-04 18:50 UTC | 3 |
| 2026-11-04 18:55 UTC | 3 |
| 2026-11-04 19:00 UTC | 3 |
| 2026-11-04 19:05 UTC | 3 |
| 2026-11-04 19:10 UTC | 3 |
| 2026-11-04 19:15 UTC | 3 |
| 2026-11-04 19:20 UTC | 3 |
| 2026-11-04 19:25 UTC | 4 |
| 2026-11-04 19:30 UTC | 4 |
| 2026-11-04 19:35 UTC | 3 |
| 2026-11-04 19:40 UTC | 3 |
| 2026-11-04 19:45 UTC | 3 |
| 2026-11-04 19:50 UTC | 3 |
| 2026-11-04 19:55 UTC | 3 |
| 2026-11-04 20:00 UTC | 3 |
| 2026-11-04 20:05 UTC | 3 |
| 2026-11-04 20:10 UTC | 3 |
Connect with Cockatrice
Add a new server in the client's connect dialog with these details.
Host
mtg.chickatrice.net Port
4748